<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Controls</title>
	<atom:link href="http://global-controls.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-controls.us</link>
	<description>Automation Solutions: Work smarter...not harder.</description>
	<lastBuildDate>Fri, 20 Apr 2012 21:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Machine Guard Door Status Display</title>
		<link>http://global-controls.us/machine-guard-door-status-display/</link>
		<comments>http://global-controls.us/machine-guard-door-status-display/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:07:25 +0000</pubDate>
		<dc:creator>scalesi88</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://global-controls.us/?p=483</guid>
		<description><![CDATA[The Problem A large industrial machine with seventeen doors, each door with its own safety interlock switch. Any one of the interlock switches stops the machine from running. However, as an operator at one end of the machine, you have &#8230; <a href="http://global-controls.us/machine-guard-door-status-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://global-controls.us/machine-guard-door-status-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torque Arm Testing</title>
		<link>http://global-controls.us/torque-arm-testing/</link>
		<comments>http://global-controls.us/torque-arm-testing/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:03:58 +0000</pubDate>
		<dc:creator>scalesi88</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://global-controls.us/?p=480</guid>
		<description><![CDATA[The Problem Large, highly precise torque arms are used throughout the manufacturing sector to tighten bolts to exact specifications. In order for the readings on these tools to have any meaning, the tools must first be tested with load at &#8230; <a href="http://global-controls.us/torque-arm-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://global-controls.us/torque-arm-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Tank Manufacturing</title>
		<link>http://global-controls.us/metal-tank-manufacturing/</link>
		<comments>http://global-controls.us/metal-tank-manufacturing/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:00:13 +0000</pubDate>
		<dc:creator>scalesi88</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://global-controls.us/?p=478</guid>
		<description><![CDATA[The Problem The manufacturing of large metal storage tanks requires that hundreds of curved plates share a consistent curvature. If the curvature is not consistent then the resulting tanks are not round or water tight. Maintaining the tolerances over several &#8230; <a href="http://global-controls.us/metal-tank-manufacturing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://global-controls.us/metal-tank-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goniometer</title>
		<link>http://global-controls.us/goniometer/</link>
		<comments>http://global-controls.us/goniometer/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:56:33 +0000</pubDate>
		<dc:creator>scalesi88</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://global-controls.us/?p=476</guid>
		<description><![CDATA[The Problem A custom machine builder wanted to improve the versatility of their goniometer machines. Goniometers can be used to test the light dispersion of lights and reflectors. The customer needed to add additional axes of motion and required that &#8230; <a href="http://global-controls.us/goniometer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://global-controls.us/goniometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement of Obsolete Servo Drive</title>
		<link>http://global-controls.us/replacement-of-obsolete-servo-drive/</link>
		<comments>http://global-controls.us/replacement-of-obsolete-servo-drive/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:38:48 +0000</pubDate>
		<dc:creator>scalesi88</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://global-controls.us/?p=470</guid>
		<description><![CDATA[The Story A book making company requires the capability to produce pages cut on-the-fly to the proper fit for each cover. This cutting machine uses a servo drive and HMI display as the key component to their book making process. &#8230; <a href="http://global-controls.us/replacement-of-obsolete-servo-drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://global-controls.us/replacement-of-obsolete-servo-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Global Controls?</title>
		<link>http://global-controls.us/why-global-controls/</link>
		<comments>http://global-controls.us/why-global-controls/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:59:15 +0000</pubDate>
		<dc:creator>scalesi88</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://global-controls.us/?p=424</guid>
		<description><![CDATA[For various reasons, many companies do not have in-house staff with knowledge of the various aspects of programming and implementing the wide variety of automation solutions on the market. This is where Global Controls really shines. Take a look at &#8230; <a href="http://global-controls.us/why-global-controls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://global-controls.us/why-global-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Biocompatible PTFE onto Medical Wire</title>
		<link>http://global-controls.us/applying-biocompatible-ptfe-onto-medical-wire/</link>
		<comments>http://global-controls.us/applying-biocompatible-ptfe-onto-medical-wire/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:57:20 +0000</pubDate>
		<dc:creator>scalesi88</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Compax3]]></category>
		<category><![CDATA[IEC 61131]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Panel Build]]></category>
		<category><![CDATA[Parker CTC]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Wago]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress/?p=336</guid>
		<description><![CDATA[The Story A medical devices manufacturer needed to improve their coating process. The devices were ferried into the coating room via a constant-speed conveyer. They were presented vertically from 10 inches off the ground all the way up to 10 &#8230; <a href="http://global-controls.us/applying-biocompatible-ptfe-onto-medical-wire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://global-controls.us/applying-biocompatible-ptfe-onto-medical-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightbulb Packaging</title>
		<link>http://global-controls.us/lightbulb-packaging/</link>
		<comments>http://global-controls.us/lightbulb-packaging/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:56:49 +0000</pubDate>
		<dc:creator>scalesi88</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Compax3]]></category>
		<category><![CDATA[HEDA]]></category>
		<category><![CDATA[IEC 61131]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[Profibus]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress/?p=334</guid>
		<description><![CDATA[The Story A packaging equipment OEM designed a new machine for packaging fluorescent bulbs, but this was no ordinary machine. The machine needed to be flexible enough to package bulbs ranging from 24” to 96” in length. On top of &#8230; <a href="http://global-controls.us/lightbulb-packaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://global-controls.us/lightbulb-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winding Machine</title>
		<link>http://global-controls.us/winding-machine/</link>
		<comments>http://global-controls.us/winding-machine/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:50:28 +0000</pubDate>
		<dc:creator>scalesi88</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACR9000]]></category>
		<category><![CDATA[Camming]]></category>
		<category><![CDATA[InteractX]]></category>
		<category><![CDATA[Parker CTC]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[VB]]></category>
		<category><![CDATA[Winding]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress/?p=330</guid>
		<description><![CDATA[The Story A customer was in need of rebuilding motor winding equipment. Their desire was to retrofit an older machine with a new control system which would provide the user easy set-up and flexibility to run a wide variety of &#8230; <a href="http://global-controls.us/winding-machine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://global-controls.us/winding-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encoder Emulator</title>
		<link>http://global-controls.us/encoder-emulator/</link>
		<comments>http://global-controls.us/encoder-emulator/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:49:05 +0000</pubDate>
		<dc:creator>scalesi88</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress/?p=328</guid>
		<description><![CDATA[The Story The customer makes ancillary printing equipment for manufacturing lines. Their equipment needs to know the line speed and therefore requires an encoder signal from the main line. Typically, they on a standard quadrature encoder to provide speed information. &#8230; <a href="http://global-controls.us/encoder-emulator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://global-controls.us/encoder-emulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

